| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau Lynch-Bages 2001 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Lynch-Bages 1999 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Lynch-Bages 1998 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  |  
	
		|  | 
	
    |  | Chateau Croizet Bages 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Croizet Bages 2000 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Clerc-Milon 2002 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau d'Armailhac 2001 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau d'Armailhac 2000 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:3/8 Lencord12 Num86    Home  Previous  Next  End    Options: |  |  |