| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    | ![La Fleur de Haut Bages Liberal 2005]() | La Fleur de Haut Bages Liberal 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:5th Growth 1855 Chateau Haut- Bages-Libéra(2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    | ![La Fleur de Haut Bages Liberal 2006]() | La Fleur de Haut Bages Liberal 2006 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Petit Verdot |  
	 | Classification:5th Growth 1855 Chateau Haut- Bages-Libéra(2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Lynch-Moussas 2000 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Haut-Batailley 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    | ![Chateau Haut-Batailley 1999]() | Chateau Haut-Batailley 1999 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  |  
	
		| 
	
    |  | Chateau d'Armailhac 1996 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau d'Armailhac 1999 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Clerc-Milon 1994 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Clerc-Milon 1997 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Réserve de la Comtesse 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Petit Verdot,Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Pichon Lalande (2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Pichon Lalande 1999 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Petit Verdot,Cabernet Franc |  
	 | Classification:2nd Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:1/8 Lencord12 Num86    Home  Previous  Next  End    Options: |  |  |