| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | La Fleur de Haut Bages Liberal 2002 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Petit Verdot |  
	 | Classification:5th Growth 1855 Chateau Haut- Bages-Libéra(2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau La Tour L'Aspic 2005 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:5th Growth 1855 Chateau Haut-Batailley (2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pedesclaux 2006 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Pedesclaux 2005 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pedesclaux 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Pedesclaux 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pontet-Canet 2000 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Lynch-Moussas 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Lynch-Moussas 2002 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Lynch-Bages 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Lynch-Bages 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Lynch-Bages 2002 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:2/8 Lencord12 Num86    Home  Previous  Next  End    Options: |  |  |