| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau D’Issan 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau D’Issan 2001 |  
	 | Grape Varieties:Cabernet Franc, Merlot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Ferriere 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Ferriere 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Desmirail 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Cantenac-Brown 2001 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Jacques Boyd 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit |  
	 | Classification:3rd Growth 1855 Chateau Boyd-Cantenac(2nd Label) |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Rauzan-Gassies 2001 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Rauzan-Ségla 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Lascombes 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Lascombes 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Lascombes 2001 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:3/5 Lencord12 Num52    Home  Previous  Next  End    Options: |  |  |