| 
| 
| 
	
		| 
	
    |  | Chateau Brane-Cantenac 2003 |  
	 | Grape Varieties:Sauvignon Blanc,Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Brane-Cantenac 2001 |  
	 | Grape Varieties:Sauvignon Blanc,Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Prieuré-Lichine 2004 |  
	 | Grape Varieties:Sauvignon Blanc,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Durfort Vivens 2000 |  
	 | Grape Varieties:Sauvignon Blanc,Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:5/5 Lencord12 Num52    Home  Previous  Next  End    Options: |  |  |