| 
| 
| 
	
		| 
	
    |  | Chateau Lascombes 1997 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Lascombes 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Margaux 1999 |  
	 | Grape Varieties:Sauvignon Blanc,Merlot,Petit Verdot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  |  
	
		| 
	
    |  | Chateau Prieuré-Lichine 2002 |  
	 | Grape Varieties:Sauvignon Blanc,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Durfort Vivens 2003 |  
	 | Grape Varieties:Sauvignon Blanc,Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:4/5 Lencord12 Num52    Home  Previous  Next  End    Options: |  |  |