| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau Pouget 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Pouget 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pouget 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Pouget 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Giscours 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Malescot Saint-Exupery 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Malescot Saint-Exupery 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Marquis d'Alesme Becker 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Palmar 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Palmar 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Palmar 1995 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Kirwan 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot,Cabernet Franc,Petit Verdot |  
	 | Classification:3rd Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:2/5 Lencord12 Num52    Home  Previous  Next  End    Options: |  |  |