| 
| 
| 
	
		| 
	
    |  | Chateau Cantemerle 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Camensac 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Camensac 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Camensac 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Camensac 1998 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Camensac 1997 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Camensac 1996 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau La Lagune 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:3rd Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau La Lagune 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:3rd Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Les Grands Chene 2006 |  
	 | Grape Varieties:Merlot, Cabernet Sauvignon, Cabernet Franc |  
	 | Classification:Cru Bourgeois Superieur Medoc |  
	  | Appellation:Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Les Grands Chene 1994 |  
	 | Grape Varieties:Merlot, Cabernet Sauvignon, Cabernet Franc |  
	 | Classification:Cru Bourgeois Superieur Medoc |  
	  | Appellation:Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Les Grands Chene 1992 |  
	 | Grape Varieties:Merlot, Cabernet Sauvignon, Cabernet Franc |  
	 | Classification:Cru Bourgeois Superieur Medoc |  
	  | Appellation:Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:2/3 Lencord12 Num32    Home  Previous  Next  End    Options: |  |  |