| 
| 
| 
	
		| 
	
    |  | Chateau Camensac 2000 |  
	 | Grape Varieties:Cabernet sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Les Hauts de Lynch Moussas 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Chateau Lynch-Moussas(2nd label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    | ![Les Hauts de Lynch Moussas 2005]() | Les Hauts de Lynch Moussas 2005 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Chateau Lynch-Moussas(2nd label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Sire du Chateau La Tour Carnet 2004 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Haut-Medoc(2nd Label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | La Servitude Volontaire 2005 |  
	 | Grape Varieties:Merlot |  
	 | Classification:4th Growth 1855 Chateau La Tour Carnet |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:14.5% |  
 |      |  | 
	
    |  | Sire du Chateau La Tour Carnet 2003 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Haut-Medoc(2nd Label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Les Grands Chene 2004 |  
	 | Grape Varieties:Merlot, Cabernet Sauvignon, Cabernet Franc |  
	 | Classification:Cru Bourgeois Superieur Medoc |  
	  | Appellation:Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Les Grands Chene 2005 |  
	 | Grape Varieties:Merlot, Cabernet Sauvignon, Cabernet Franc |  
	 | Classification:Cru Bourgeois Superieur Medoc |  
	  | Appellation:Medoc |  
	  | Alcohol:14% |  
 |      |  |  
	
		| 
	
    |  | Chateau Cantemerle 1998 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Cantemerle 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc and Petit Verdot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Cantemerle 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Cantemerle 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:1/3 Lencord12 Num32    Home  Previous  Next  End    Options: |  |  |