| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau Notton 2006 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:A.O.C Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Relais de Durfort Vivens 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Durfort Vivens(2nd Label) |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Relais de Durfort Vivens 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Durfort Vivens(2nd label) |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau de Clairefont 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:4th Growth 1855 Chateau Prieuré-Lichine(2nd Label) |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Notton 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot,Cabernet Franc |  
	 | Classification:A.O.C Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Tayac 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:Margaux Cru Bourgeois |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau du Tertre 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot,Cabernet Franc |  
	 | Classification:5th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Dauzac 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Marquis de Terme 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc , Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Pouget 2006 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pouget 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Pouget 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:4th Growth 1855 Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:1/5 Lencord12 Num52    Home  Previous  Next  End    Options: |  |  |