| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau Clerc-Milon 1997 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Réserve de la Comtesse 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Petit Verdot,Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Pichon Lalande (2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pichon Lalande 1999 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Petit Verdot,Cabernet Franc |  
	 | Classification:2nd Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Notton 2006 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:A.O.C Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Relais de Durfort Vivens 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Durfort Vivens(2nd Label) |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Pape Clement 1981 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau La Mission Haut-Brion 1996 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Haut-Brion 1996 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabe |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Le Prelat de Pape Clement 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:1959 Grand Cru Graves(red)Chateau Pape Clement(2nd label) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Sire du Chateau La Tour Carnet 2004 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Haut-Medoc(2nd Label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Relais de Durfort Vivens 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Durfort Vivens(2nd label) |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Pavillon de poyferre 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Leoville Poyferre(2nd label) |  
	  | Appellation:Saint-Julien |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:4/26 Lencord12 Num302    Home  Previous  Next  End    Options: |  |  |