| 
	
		| 
	
    |  | Chateau Cos d’ Estournel 1998 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:2nd Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    | ![La Fleur de Haut Bages Liberal 2005]() | La Fleur de Haut Bages Liberal 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:5th Growth 1855 Chateau Haut- Bages-Libéra(2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    | ![La Fleur de Haut Bages Liberal 2006]() | La Fleur de Haut Bages Liberal 2006 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Petit Verdot |  
	 | Classification:5th Growth 1855 Chateau Haut- Bages-Libéra(2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Les Hauts de Lynch Moussas 2003 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Chateau Lynch-Moussas(2nd label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    | ![Les Hauts de Lynch Moussas 2005]() | Les Hauts de Lynch Moussas 2005 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:5th Growth 1855 Chateau Lynch-Moussas(2nd label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Lynch-Moussas 2000 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc, Petit Verdot. |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Haut-Batailley 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    | ![Chateau Haut-Batailley 1999]() | Chateau Haut-Batailley 1999 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		|  | 
	
    |  | Chateau d'Armailhac 1996 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau d'Armailhac 1999 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Clerc-Milon 1994 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  | 
| Thispage:3/26 Lencord12 Num302    Home  Previous  Next  End    Options: |