| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau La Tour Carnet 2005 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau La Tour Carnet 2004 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau La Tour Carnet 2003 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau La Tour Carnet 2002 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau La Tour Carnet 2001 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau La Tour Carnet 1996 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau La Tour Carnet 1983 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  |  
	
		| 
	
    |  | Chateau Haut-Bages-Liberal 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Petit Verdot |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:auillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Lafon-Rochet 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc |  
	 | Classification:4th Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau La Tour Carnet 2000 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Bois Pertuis 2004 |  
	 | Grape Varieties:Merlot, Cabernet Sauvignon, Ca |  
	 | Classification:Appellation Bordeaux Controlee |  
	  | Appellation:Bordeaux |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:25/26 Lencord12 Num302    Home  Previous  Next  End    Options: |  |  |