| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Les Pelerins de Lafon-Rochet 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Lafon-Roch(2nd Label) |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Les Pelerins de Lafon-Rochet 2006 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Lafon-Roch(2nd Label) |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Le Prelat de Pape Clement 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:1959 Grand Cru Graves(red)Chateau Pape Clement(2nd label) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Sire du Chateau La Tour Carnet 2004 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Haut-Medoc(2nd Label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Relais de Durfort Vivens 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Durfort Vivens(2nd label) |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Pavillon de poyferre 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:2nd Growth 1855 Chateau Leoville Poyferre(2nd label) |  
	  | Appellation:Saint-Julien |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau de Clairefont 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:4th Growth 1855 Chateau Prieuré-Lichine(2nd Label) |  
	  | Appellation:Margaux |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | La Chapelle de Lafon Rochet 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Lafon-Roch(2nd Label) |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | La Fleur de Haut Bages Liberal 2002 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Petit Verdot |  
	 | Classification:5th Growth 1855 Chateau Haut- Bages-Libéra(2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau La Tour L'Aspic 2005 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:5th Growth 1855 Chateau Haut-Batailley (2nd label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Peymartin 2006 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:A.O.C St Julien Chateau Gloria(2nd lable) |  
	  | Appellation:Saint-Julien |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Notton 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot,Cabernet Franc |  
	 | Classification:A.O.C Margaux |  
	  | Appellation:Margaux |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:1/3 Lencord12 Num31    Home  Previous  Next  End    Options: |  |  |