| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Carruades de Lafite 2001(1500ml) |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Carruades de Lafite 2001 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Carruades de Lafite 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Carruades de Lafite 1999 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Carruades de Lafite 1998 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Carruades de Lafite 1997 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Carruades de Lafite 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Carruades de Lafite 1991 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12% |  
 |      |  |  
	
		| 
	
    |  | Carruades de Lafite 1990 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Carruades de Lafite 1989 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Haut-Batailley 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Haut-Batailley 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:7/8 Lencord12 Num86    Home  Previous  Next  End    Options: |  |  |