| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		|  | 
	
    |  | Carruades de Lafite 2006 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Carruades de Lafite 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Carruades de Lafite 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Carruades de Lafite 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Carruades de Lafite 2002 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  |  
| Thispage:6/8 Lencord12 Num86    Home  Previous  Next  End    Options: |  |  |