| 
| 
| 
	
		| 
	
    |  | Chateau Pape Clement 1981 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau La Mission Haut-Brion 1996 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Haut-Brion 1996 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabe |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Le Prelat de Pape Clement 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:1959 Grand Cru Graves(red)Chateau Pape Clement(2nd label) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Le Prelat de Pape Clement 2006 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:1959 Grand Cru Graves(red)Chateau Pape Clement(2nd label) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Haut-Brion 2001 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Haut-Brion 1999 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Haut-Brion 1997 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Haut-Brion 1988 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Bahans-Haut-Brion 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:Second Label of 1855 1st Growth Chateau Haut-Brion |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Poumey 2002 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:Appellation Pessac-Leognan Controlee |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:12.5% |  
 |      |  |  |  |  
| Thispage:1/2 Lencord12 Num21    Home  Previous  Next  End    Options: |  |  |