| 
| 
| 
	
		| 
	
    |  | Chateau Pape Clement 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13.5% |  
 |      |  | 
	
    |  | Chateau Pape Clement 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pape Clement 2001 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13.5% |  
 |      |  | 
	
    |  | Chateau Pape Clement 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pape Clement 1995 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Pape Clement 1988 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Le Prelat de Pape Clement Rose 2004(Rose) |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:Rose Wine of 1959 Grand Cru Graves(red)Chateau Pape Clement(2nd label) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13.5% |  
 |      |  | 
	
    |  | Le Prelat de Pape Clement  2002 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:1959 Grand Cru Graves(red)Chateau Pape Clement(2nd label) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pape Clement 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:1959 Grand Cru Graves(red) |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  |  |  |  
| Thispage:2/2 Lencord12 Num21    Home  Previous  Next  End    Options: |  |  |