| 
| 
| 
	
		| 
	
    |  | Chateau Beychevelle 2003 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 St Julien |  
	  | Appellation:Saint-Julien |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Beychevelle 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 St Julien |  
	  | Appellation:Saint-Julien |  
	  | Alcohol:13.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Duhart-Milon 2000 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:4th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Duhart-Milon 2004 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot |  
	 | Classification:4th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Pedesclaux 2005 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:5th Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Cantemerle 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:5th Growth 1855 Haut-Medoc |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Sire du Chateau La Tour Carnet 2004 |  
	 | Grape Varieties:Cabernet sauvignon, Merlot, Cabernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Haut-Medoc(2nd Label) |  
	  | Appellation:Haut-Medoc |  
	  | Alcohol:13% |  
 |      |  |  |  |  
| Thispage:4/4 Lencord12 Num43    Home  Previous  Next  End    Options: |  |  |