| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau Montrose 1995 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:2nd Growth 1855 Saint-Estephe |  
	  | Appellation:Saint-Estephe |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Les Pelerins de Lafon-Rochet 2005 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Lafon-Roch(2nd Label) |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Les Pelerins de Lafon-Rochet 2006 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Lafon-Roch(2nd Label) |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Lafon-Rochet 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc |  
	 | Classification:4th Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Cos d’ Estournel 1986 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:2nd Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Cos d’ Estournel 1989 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:2nd Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Cos d’ Estournel 1993 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:2nd Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Cos d’ Estournel 1996 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:2nd Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Cos d’ Estournel 1998 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot |  
	 | Classification:2nd Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | La Chapelle de Lafon Rochet 2004 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:4th Growth 1855 Chateau Lafon-Roch(2nd Label) |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Cos Labory 2001 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc, Petit Verdot |  
	 | Classification:5th Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Cos Labory 2000 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Carbernet Franc |  
	 | Classification:5th Growth 1855 Saint-Estèphe |  
	  | Appellation:Saint-Estèphe |  
	  | Alcohol:13% |  
 |      |  |  |  
| Thispage:1/2 Lencord12 Num20    Home  Previous  Next  End    Options: |  |  |