| 
| 9 Most famous Cheteaus of Bordaux |  | 
| 
| 
	
		| 
	
    |  | Chateau Haut-Brion 1988 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Chateau Haut-Brion 1997 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  |  
	
		| 
	
    |  | Chateau Haut-Brion 1999 |  
	 | Grape Varieties:Cabernet Sauvignon,Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pessac-Leognan |  
	  | Appellation:Pessac-Leognan |  
	  | Alcohol:13% |  
 |      |  | 
	
    |  | Carruades de Lafite 2001 |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Carruades de Lafite 2001(1500ml) |  
	 | Grape Varieties:Cabernet Sauvignon, Merlot, Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Chateau Lafite Rothschild(2nd Label) |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  |  
	
		| 
	
    |  | Chateau Latour 1988 |  
	 | Grape Varieties: |  
	 | Classification:1st Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Latour 1989 |  
	 | Grape Varieties:Cabernet Sauvignon , Merlot,Cabernet Franc,Petit Verdot |  
	 | Classification:1st Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  |  
	
		| 
	
    |  | Chateau Latour 1993 |  
	 | Grape Varieties:Cabernet Sauvignon , Merlot,Cabernet Franc |  
	 | Classification:1st Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:12.5% |  
 |      |  | 
	
    |  | Chateau Latour 1998 |  
	 | Grape Varieties:Cabernet Sauvignon , Merlot |  
	 | Classification:1st Growth 1855 Pauillac |  
	  | Appellation:Pauillac |  
	  | Alcohol:13.5% |  
 |      |  |  |  
| Thispage:2/4 Lencord12 Num43    Home  Previous  Next  End    Options: |  |  |